This listing has been sold. Click here to see the sold details.
Start a New Search$195,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,000 MLS ID: 10468299
$172,000 Beds: 4 Baths: 1.10 Sq. Feet: 1,425 MLS ID: 10461988
$195,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,156 MLS ID: 10461257
$188,100 Beds: 2 Baths: 1.10 Sq. Feet: 1,512 MLS ID: 10470312
$193,500 Beds: 2 Baths: 1.00 Sq. Feet: 864 MLS ID: 10468053
$189,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,087 MLS ID: 10465760
$175,000 Beds: 2 Baths: 1.00 Sq. Feet: 800 MLS ID: 10469193
$195,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,249 MLS ID: 10472351
$189,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,263 MLS ID: 10470404
$185,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,309 MLS ID: 10471141
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: