This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$450,000 Beds: 5 Baths: 2.00 Sq. Feet: 2,217 MLS ID: 10452806
$429,900 Beds: 5 Baths: 2.10 Sq. Feet: 2,828 MLS ID: 10443385
$469,000 Beds: 5 Baths: 2.10 Sq. Feet: 2,740 MLS ID: 10452677
$484,900 Beds: 5 Baths: 3.00 Sq. Feet: 3,187 MLS ID: 10451215
$464,900 Beds: 5 Baths: 2.10 Sq. Feet: 3,500 MLS ID: 10449885
$460,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,088 MLS ID: 10450119
$479,900 Beds: 5 Baths: 2.10 Sq. Feet: 2,761 MLS ID: 10451743
$440,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,323 MLS ID: 10447645
$471,000 Beds: 5 Baths: 4.10 Sq. Feet: 3,935 MLS ID: 10452395
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: