This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,500 Beds: 4 Baths: 3.00 Sq. Feet: 3,063 MLS ID: 10468230
$1,400 Beds: 3 Baths: 1.00 Sq. Feet: 0 MLS ID: 10472723
$1,795 Beds: 3 Baths: 2.00 Sq. Feet: 2,200 MLS ID: 10465916
$1,750 Beds: 3 Baths: 2.00 Sq. Feet: 1,432 MLS ID: 10469827
$2,250 Beds: 3 Baths: 2.00 Sq. Feet: 1,750 MLS ID: 10469640
$1,500 Beds: 3 Baths: 1.10 Sq. Feet: 1,508 MLS ID: 10471285
$1,500 Beds: 3 Baths: 2.00 Sq. Feet: 0 MLS ID: 10470004
$1,650 Beds: 3 Baths: 2.00 Sq. Feet: 1,550 MLS ID: 10468173
$1,700 Beds: 3 Baths: 2.10 Sq. Feet: 1,440 MLS ID: 10470218
$1,900 Beds: 3 Baths: 2.00 Sq. Feet: 0 MLS ID: 10471229
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: