This listing has been sold. Click here to see the sold details.
Start a New Search$294,900 Beds: 3 Baths: 1.10 Sq. Feet: 1,896 MLS ID: 10470060
$295,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,650 MLS ID: 10471069
$259,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,621 MLS ID: 10468248
$275,000 Beds: 3 Baths: 2.10 Sq. Feet: 2,515 MLS ID: 10472784
$268,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,800 MLS ID: 10468591
$246,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,929 MLS ID: 10466826
$285,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,207 MLS ID: 10454932
$260,000 Beds: 3 Baths: 2.10 Sq. Feet: 1,400 MLS ID: 10472675
$274,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,620 MLS ID: 10450249
$244,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,437 MLS ID: 10468694
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: