This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,400 Beds: 3 Baths: 1.10 Sq. Feet: 1,383 MLS ID: 10467422
$1,300 Beds: 2 Baths: 1.00 Sq. Feet: 1,090 MLS ID: 10458610
$1,200 Beds: 2 Baths: 1.00 Sq. Feet: 0 MLS ID: 10467867
$2,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,594 MLS ID: 10470219
$1,000 Beds: 2 Baths: 1.00 Sq. Feet: 850 MLS ID: 10466089
$1,000 Beds: 2 Baths: 1.00 Sq. Feet: 850 MLS ID: 10471011
$1,850 Beds: 4 Baths: 2.00 Sq. Feet: 0 MLS ID: 10470040
$1,075 Beds: 2 Baths: 1.00 Sq. Feet: 0 MLS ID: 10467868
$2,500 Beds: 4 Baths: 3.00 Sq. Feet: 3,063 MLS ID: 10468230
$1,445 Beds: 3 Baths: 2.00 Sq. Feet: 1,080 MLS ID: 10462286
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: