This listing has been sold. Click here to see the sold details.
Start a New Search$315,000 Beds: 4 Baths: 2.10 Sq. Feet: 2,462 MLS ID: 10469702
$344,757 Beds: 4 Baths: 2.00 Sq. Feet: 2,360 MLS ID: 10459436
$310,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,911 MLS ID: 10472441
$359,000 Beds: 5 Baths: 2.00 Sq. Feet: 1,968 MLS ID: 10464460
$350,000 Beds: 5 Baths: 2.10 Sq. Feet: 2,244 MLS ID: 10470873
$335,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,065 MLS ID: 10451296
$309,998 Beds: 4 Baths: 2.10 Sq. Feet: 2,314 MLS ID: 10469470
$359,900 Beds: 5 Baths: 2.00 Sq. Feet: 1,945 MLS ID: 10472666
$319,000 Beds: 3 Baths: 1.10 Sq. Feet: 2,782 MLS ID: 10458409
$345,000 Beds: 3 Baths: 1.00 Sq. Feet: 2,560 MLS ID: 10468751
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: