This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$219,900 Beds: 3 Baths: 1.10 Sq. Feet: 1,000 MLS ID: 10471015
$235,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,171 MLS ID: 10471010
$209,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,100 MLS ID: 10467674
$200,000 Beds: 3 Baths: 2.10 Sq. Feet: 1,500 MLS ID: 10469712
$196,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,943 MLS ID: 10468055
$222,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,000 MLS ID: 10469188
$219,900 Beds: 3 Baths: 1.10 Sq. Feet: 1,000 MLS ID: 10471021
$219,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,000 MLS ID: 10472653
$230,000 Beds: 3 Baths: 2.10 Sq. Feet: 1,400 MLS ID: 10467441
$199,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,302 MLS ID: 10467154
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: