This listing has been sold. Click here to see the sold details.
Start a New Search$274,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,620 MLS ID: 10450249
$260,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,065 MLS ID: 10452426
$244,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,437 MLS ID: 10468694
$264,999 Beds: 4 Baths: 2.00 Sq. Feet: 1,635 MLS ID: 10470595
$260,000 Beds: 4 Baths: 1.10 Sq. Feet: 1,416 MLS ID: 10469294
$285,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,207 MLS ID: 10454932
$249,900 Beds: 4 Baths: 1.00 Sq. Feet: 2,084 MLS ID: 10472354
$256,000 Beds: 4 Baths: 2.10 Sq. Feet: 2,292 MLS ID: 10463434
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: