This listing has been sold. Click here to see the sold details.
Start a New Search$330,000 Beds: 4 Baths: 2.10 Sq. Feet: 1,890 MLS ID: 10468296
$349,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,210 MLS ID: 10465089
$317,850 Beds: 4 Baths: 2.10 Sq. Feet: 1,933 MLS ID: 10458012
$349,900 Beds: 4 Baths: 2.10 Sq. Feet: 1,902 MLS ID: 10442431
$340,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,250 MLS ID: 10467339
$339,000 Beds: 4 Baths: 2.10 Sq. Feet: 2,300 MLS ID: 10469342
$329,000 Beds: 4 Baths: 2.10 Sq. Feet: 1,899 MLS ID: 10464659
$354,900 Beds: 4 Baths: 2.10 Sq. Feet: 2,294 MLS ID: 10469943
$315,000 Beds: 4 Baths: 2.10 Sq. Feet: 2,396 MLS ID: 10469568
$305,000 Beds: 4 Baths: 2.10 Sq. Feet: 1,573 MLS ID: 10470268
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: